|
|
|
|
Guest |
|
|
Transfer
|
|
Our experienced driver will transfer you to any point of Czech Republic.
Approximate prices for most common destinations:
| Route | Duration/ wait time, (hours) | Price for 1-4 persons, (EUR) |
| Airport Prague-Ruzyně - Apartments | | 25,- |
| Prague central station - Apartments | | 15,- |
| Prague – Pardubice - Prague | | 57,- |
| Prague – Poděbrady - Prague | | 43,- |
| Prague - Liberec - Prague | | 61,- |
| Prague - Karlštejn Castle - Prague | 6 | 65,- |
| Prague – Kutná Hora - Prague | 6 | 65,- |
| Airport Prague-Ruzyně – Karlovy Vary | | 72,- |
| Prague – Karlovy Vary - Prague | 10 | 104,- |
| Prague – Castle of Sychrov - Dětenice - Prague | 8 | 97,- |
| Prague - Dětenice - Prague | 6 | 68,- |
| Prague - Castle of Sychrov - Prague | 6 | 75,- |
| Prague – Castle of Sychrov – Turnov - Prague | 8 | 97,- |
| Prague – Castle Český Šternberk – Kutná Hora - Prague | 7 | 86,- |
| Prague - Konopiště castle - Karlštejn Castle - Prague | 8 | 90,- |
| Prague - Castle Loket - Karlovy Vary - Prague | 10 | 108,- |
| Prague - The Lednice-Valtice Area - Prague | 12 | 154,- |
| Prague - Melnik Castle - Prague | 6 | 68,- |
| Prague - Castle Český Šternberk - Prague | 5 | 75,- |
Individual routs are available by request. Please contact us for more detailed information.
|
|